Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 2945 2.39 831 28.2%
Super 1482 1.24 0
ScoutRifle 1396 0.99 282 20.2%
FusionRifle 1231 1.27 1 0.1%
Melee 655 0.31 0
Grenade 567 0.41 0
Shotgun 477 0.28 22 4.6%
RocketLauncher 121 0.09 0
PulseRifle 52 0.03 18 34.6%
HandCannon 46 0.02 7 15.2%
Machinegun 14 0.03 2 14.3%
Sniper 8 0.00 5 62.5%
Sword 3 0.00 0
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 1877 2.40 536 28.6%
ScoutRifle 955 1.22 218 22.8%
Super 892 1.14 0
Melee 614 0.78 0
FusionRifle 549 0.70 1 0.2%
Grenade 441 0.56 0
Shotgun 394 0.50 19 4.8%
RocketLauncher 82 0.10 0
HandCannon 45 0.06 6 13.3%
PulseRifle 32 0.04 12 37.5%
Sniper 7 0.01 5 71.4%
Sword 2 0.00
Machinegun 1 0.00 0
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 857 2.54 239 27.9%
FusionRifle 542 1.61 0
Super 483 1.43 0
ScoutRifle 384 1.14 59 15.4%
Grenade 87 0.26 0
Shotgun 69 0.20 3 4.4%
Melee 36 0.11 0
RocketLauncher 32 0.09 0
PulseRifle 20 0.06 6 30.0%
Machinegun 5 0.01 1 20.0%
HandCannon 1 0.00 1 100.0%
Sniper 1 0.00 0
Sword 1 0.00
Weapon Kills Kills P/G Precision Headshot %
AutoRifle 211 2.24 56 26.5%
FusionRifle 140 1.49 0
Super 107 1.14 0
ScoutRifle 57 0.61 5 8.8%
Grenade 39 0.41 0
Shotgun 14 0.15 0
Machinegun 8 0.09 1 12.5%
RocketLauncher 7 0.07 0
Melee 5 0.05 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g